Horizontal double-entry pumps of D type
Horizontal double-entry pumps of D type
Single-stage horizontal centrifugal pumps with double-sided semi-volute supply of liquid to the impeller and with volute discharge (type Д). Intended for pumping of water and liquids with similar properties in terms of reactivity, with temperature up to 85 °С, and viscosity up to 36 cSt. The maximum allowed mass content of solid particles is below plus 0.05 %, the grain size is under 0.2 mm.
Temperature, °С up to +100
Flow rate, m³/h from 800 to 6300
Head, m up to 125

Type Д double entry pumps feature high efficiency and good intake capacity. They are widely used for pumping water in water supply systems of industrial and public utility facilities as well as for irrigation and drainage of lands.

Technical Characteristics
Pump name Flow rate, m³/h Head, m Rotary speed, rpm Motor power, kW
D 1250-63 1250 63 1500 315
D 1250-63 800 28 1000 110
D 1250-125 1250 125 1500 630
D 1600-90 1600 90 1500 630
D 1600-90 1000 40 1000 160
D 2000-21-2 200 21 1000 160
D 2000-21-2 1600 11 750 75
D 2000-21а-2 1850 19 1000 132
D 2000-21а-2 1500 10 750 55
D 2000-21b-2 1700 17 1000 110
D 2000-100b-2 1400 9 750 55
D 2000-100-2 2000 100 1000 800
D 2000-100а-2 1900 88 1000 630
D 2000-100b-2 1800 80 1000 630
D 2500-62-2 2500 62 1000 630
D 2500-62-2 2000 34 750 250
D 2500-62а-2 2300 52 1000 500
D 2500-62а-2 1900 29 750 250
D 3200-33-2 3200 33 1000 400
D 3200-33-2 2500 17 750 160
D 3200-33а-2 3000 29 1000 315
D 3200-33а-2 2400 15 750 132
D 3200-33b-2 2800 25 1000 315
D 3200-33b-2 2300 13 750 110
D 3200-75-2 3200 75 1000 1000
D 3200-75-2 2500 42 750 400
D 3200-75а-2 3000 65 1000 800
D 3200-75а-2 2300 35 75 400
D 4000-95-2 4000 95 1000 1600
D 4000-95-2 3200 50 750 630
D 4000-95а-2 3700 82 1000 1250
D 4000-95а-2 3000 45 750 630
D 6300-27-3 6300 27 750 630
D 6300-27-3 5000 32 600 615
D 6300-27-3-1 5000 32 750 630
D 6300-27-3-1 400 20 600 315
D 6300-27а-3 5800 24 750 500
D 6300-27а-3 4620 15 600 250
D 6300-27b-3 5450 22 750 400
D 6300-27b-3 4350 14 600 200
D 6300-80-2 6300 80 750 2000
D 6300-80-2 5000 50 600 1000
D 6300-80а-2 5900 70 750 1600
D 6300-80а-2 4700 45 600 800
D 6300-80b-2 5500 60 750 1250
D 6300-80b-2 4400 38 600 630
Contact us to discuss your project

Leave us your details and we will call you back.

Thank you! Our manager will contact you shortly.